UNIVERSAL TEST BENCH
FOR COMMON RAIL SYSTEMS
Features:
| Dimensions (WxDxH) | 1350x683x1455 |
|---|---|
| Weight | 450 kg Netto |
| Injector holders | 1 |
| Coding capabilities | Denso QR |
| Power supply | 380V 50/60 Hz, 3 phases |
| Motor power | 7,5 kW, controlled by inverter |
| Max high pressure | 2000 bar / 2500 bar (optional) |
| Supply pressure | 0 – 6 bar |
| Test oil tank | 42 l |
| Lubrication oil tank | 5 L (optional) |
UNIVERSAL TEST BENCH
FOR COMMON RAIL SYSTEMS
Basic Features:
Optional Features: